Partenze
Aggiornato alle 01:25 · ora locale di Abu Dhabi
| Orario | Destinazione | Volo | Stato |
|---|---|---|---|
| 22:00 | Mahe | EY 700 | IMBARCO |
| 22:00 | Manama | EY 647 | IMBARCO |
| 22:00 | Casablanca | EY 757 | IMBARCO |
| 22:00 | Karachi | EY 298 | IMBARCO |
| 22:00 | Nairobi | EY 769 | IMBARCO |
| 22:00 | Lisbona | EY 99 | IMBARCO |
| 22:05 | Jo'anna | EY 747 | IMBARCO |
| 22:05 | Dublino | EY 45 | IMBARCO |
| 22:05 | Malé | EY 372 | IMBARCO |
| 22:10 | Manchester | EY 77 | IMBARCO |
| 22:10 | Roma Fiumicino | EY 85 | IMBARCO |
| 22:15 | Colombo | EY 392 | IMBARCO |
| 22:20 | Doha | EY 663 | IMBARCO |
| 22:25 | Monaco di Baviera | EY 125 | IMBARCO |
| 22:25 | Bangkok | EY 404 | IN ORARIO |
| 22:25 | Mumbai | EY 200 | IN ORARIO |
| 22:25 | Parigi Charles de Gaulle | EY 31 | IMBARCO |
| 22:25 | Zurigo | EY 143 | IMBARCO |
| 22:30 | Chennai | EY 342 | IN ORARIO |
| 22:30 | Berlino | DE 2553 | IN ORARIO |
| 22:30 | Kochi | EY 330 | IN ORARIO |
| 22:35 | Madrid | EY 101 | IMBARCO |
| 22:35 | Barcellona | EY 111 | IMBARCO |
| 22:35 | Chicago | EY 9 | IN ORARIO |
| 22:35 | Mangalore | 6E 1437 | IN ORARIO |
| 22:35 | Istanbul | TK 869 | IN ORARIO |
| 22:35 | Ginevra | EY 145 | IMBARCO |
| 22:40 | Amsterdam | EY 43 | IN ORARIO |
| 22:40 | Peshawar | EY 276 | IN ORARIO |
| 22:40 | Copenaghen | EY 177 | IN ORARIO |
| 22:40 | Phuket | EY 416 | IN ORARIO |
| 22:45 | Londra Heathrow | EY 61 | IMBARCO |
| 22:45 | Tel Aviv Yafo | EY 609 | IMBARCO |
| 22:45 | Cairo | EY 711 | IN ORARIO |
| 22:45 | Chittagong | BG 128 | IN ORARIO |
| 22:45 | Sohag | 3L 413 | IN ORARIO |
| 22:50 | Bruxelles | EY 57 | IN ORARIO |
| 22:50 | New Delhi | EY 212 | IN ORARIO |
| 23:00 | Bangalore | QP 591 | IN ORARIO |
| 23:00 | Milano Malpensa | EY 81 | IN ORARIO |
| 23:05 | Mangalore | IX 792 | IN ORARIO |
| 23:05 | Luxembourg | EY 51 | IN ORARIO |
| 23:05 | Praga | EY 155 | IN ORARIO |
| 23:05 | Dusseldorf | EY 133 | IN ORARIO |
| 23:05 | Moscow | EY 841 | IN ORARIO |
| 23:05 | Varsavia | EY 159 | IN ORARIO |
| 23:10 | Vienna | EY 153 | IN ORARIO |
| 23:10 | Kathmandu | 3L 43 | IN ORARIO |
| 23:15 | Washington | EY 5 | IN ORARIO |
| 23:20 | Toronto | EY 21 | IN ORARIO |
| 23:25 | Tel Aviv Yafo | EY 595 | IN ORARIO |
| 23:35 | New York | EY 1 | IN ORARIO |
| 23:45 | Mumbai | 6E 1414 | IN ORARIO |
| 23:55 | Istanbul | PC 407 | IN ORARIO |
| 00:00 | Ahmedabad | 6E 1432 | IN ORARIO |
| 00:25 | Addis Ababa | ET 615 | IN ORARIO |
| 00:30 | Visakhapatnam | 6E 1443 | IN ORARIO |
| 00:45 | Lahore | PF 797 | IN ORARIO |
| 00:55 | Islamabad | PF 799 | IN ORARIO |
| 01:05 | Madurai | 6E 1514 | IN ORARIO |
| 01:20 | Doha | QR 1041 | IN ORARIO |
| 01:20 | Cairo | MS 917 | IN ORARIO |
| 01:35 | Kochi | IX 462 | IN ORARIO |
| 01:55 | Chennai | 6E 1412 | IN ORARIO |
| 02:35 | Amman | RJ 623 | IN ORARIO |
| 03:40 | Istanbul | TK 867 | IN ORARIO |
| 03:40 | Manama | GF 541 | IN ORARIO |
| 03:50 | Salalah | 3L 267 | IN ORARIO |
| 03:50 | Mahe | HM 19 | IN ORARIO |
| 03:55 | Karachi | EY 292 | IN ORARIO |
| 04:00 | Burayda | EY 627 | IN ORARIO |
| 04:05 | Zurigo | EY 139 | IN ORARIO |
| 04:10 | Riyadh | EY 553 | IN ORARIO |
| 04:10 | Athens | EY 189 | IN ORARIO |
| 04:10 | Kuwait City | EY 653 | IN ORARIO |
| 04:10 | Londra Heathrow | EY 63 | IN ORARIO |
| 04:15 | Chandigarh | 6E 1417 | IN ORARIO |
| 04:15 | Ad Dammam | EY 577 | IN ORARIO |
| 04:20 | Sochi | EY 857 | IN ORARIO |
| 04:25 | Moscow | EY 845 | IN ORARIO |
| 04:25 | Beirut | EY 581 | IN ORARIO |
| 04:30 | Kuala Lumpur | EY 486 | IN ORARIO |
| 04:30 | Bangkok | EY 406 | IN ORARIO |
| 04:35 | Jeddah | EY 615 | IN ORARIO |
| 04:35 | Phuket | EY 412 | IN ORARIO |
| 04:35 | Malé | EY 376 | IN ORARIO |
| 04:35 | Seoul | EY 826 | IN ORARIO |
| 04:40 | Kochi | EY 332 | IN ORARIO |
| 04:40 | Mumbai | EY 202 | IN ORARIO |
| 04:45 | Jakarta | EY 472 | IN ORARIO |
| 04:45 | Tel Aviv Yafo | EY 593 | IN ORARIO |
| 04:45 | Istanbul | EY 541 | IN ORARIO |
| 04:45 | Boston | EY 7 | IN ORARIO |
| 04:50 | Denpasar-Bali | EY 478 | IN ORARIO |
| 04:50 | Calicut | 3L 181 | IN ORARIO |
| 04:50 | Kochi | 3L 183 | IN ORARIO |
| 04:50 | Zanzibar | EY 791 | IN ORARIO |
| 04:55 | Addis Ababa | EY 727 | IN ORARIO |
| 04:55 | Tel Aviv Yafo | EY 607 | IN ORARIO |
| 05:00 | Multan | 3L 335 | IN ORARIO |
| 05:00 | Yerevan | 3L 441 | IN ORARIO |
| 05:00 | Kuwait City | 3L 20 | IN ORARIO |
| 05:05 | Tbilisi | 3L 714 | IN ORARIO |
| 05:05 | Manama | 3L 15 | IN ORARIO |
| 05:05 | Atlanta | EY 13 | IN ORARIO |
| 05:15 | New Delhi | EY 214 | IN ORARIO |
| 05:15 | Damascus | 3L 504 | IN ORARIO |
| 05:15 | Almaty | 3L 781 | IN ORARIO |
| 05:20 | Manila | EY 446 | IN ORARIO |
| 05:25 | Doha | EY 661 | IN ORARIO |
| 05:25 | Muscat | EY 692 | IN ORARIO |
| 05:25 | New York | EY 3 | IN ORARIO |
| 05:25 | Manama | EY 641 | IN ORARIO |
| 05:55 | Kabul | EY 312 | IN ORARIO |
| 06:05 | Mumbai | IX 738 | IN ORARIO |
| 06:25 | Cairo | EY 713 | IN ORARIO |
| 06:40 | Londra Heathrow | EY 65 | IN ORARIO |
| 06:45 | Amman | 3L 138 | IN ORARIO |
Prima di partire
Con quanto anticipo presentarsi
Per i voli europei in alta stagione conviene essere in aeroporto due ore e mezza prima. L'Aeroporto di Abu Dhabi ha un solo terminal e i controlli si concentrano al piano terra: nelle mattine di sabato e domenica, quando partono i charter, la coda al controllo bagagli può superare i quaranta minuti.
Riconsegna dell'auto a noleggio
I parcheggi delle agenzie si trovano al piano terra del multipiano davanti al terminal. La riconsegna richiede in media quindici minuti, di più con le agenzie che operano tramite navetta. Va aggiunto al calcolo dell'anticipo, non sottratto.
Il serbatoio va restituito al livello previsto dal contratto: la penale per il rifornimento applicata dalle agenzie è quasi sempre superiore al prezzo del carburante. L'ultima stazione di servizio prima dell'aeroporto si trova sulla FV-2.
Volo in ritardo di 3+ ore o cancellato? Fino a 600 € di risarcimento
Il regolamento europeo EU261 prevede un risarcimento da 250 a 600 € per ritardi superiori a 3 ore e cancellazioni, anche su voli low cost. La verifica richiede due minuti ed è gratuita: si paga solo in caso di successo.
Verifica il tuo risarcimento