Aeroporto di Abu Dhabi · AUH
Arrivi
Aggiornato alle 01:25 · ora locale di Abu Dhabi
| Orario | Origine | Volo | Stato |
|---|---|---|---|
| 21:55 | Mangalore | IX 791 | IN ORARIOStimato 21:50 |
| 22:45 | Mumbai | 6E 1413 | IN ORARIOStimato 22:43 |
| 22:50 | Istanbul | PC 406 | IN ORARIOStimato 23:04 |
| 23:00 | Ahmedabad | 6E 1431 | IN ORARIOStimato 23:06 |
| 23:05 | Cairo | 3L 432 | IN ORARIOStimato 22:45 |
| 23:10 | Addis Ababa | ET 614 | ATTERRATOStimato 22:42 |
| 23:30 | Kochi | 6E 1403 | IN ORARIO |
| 23:45 | Lahore | PF 796 | IN ORARIO |
| 23:50 | Doha | QR 1040 | IN ORARIO |
| 23:50 | Islamabad | PF 798 | IN ORARIO |
| 23:55 | Manama | GF 540 | IN ORARIO |
| 00:05 | Hyderabad | 6E 1448 | IN ORARIO |
| 00:05 | Cairo | MS 916 | IN ORARIO |
| 00:15 | Amman | RJ 622 | IN ORARIO |
| 00:25 | Kolkata | 3L 167 | IN ORARIO |
| 00:35 | Kochi | IX 461 | IN ORARIO |
| 00:50 | Alexandria | 3L 402 | IN ORARIO |
| 01:00 | Sydney | EY 455 | IN ORARIO |
| 01:00 | Chennai | 6E 1411 | IN ORARIO |
| 01:00 | Jakarta | EY 473 | IN ORARIO |
| 01:30 | Manama | EY 648 | IN ORARIO |
| 01:50 | Tel Aviv Yafo | EY 600 | IN ORARIO |
| 02:10 | Londra Heathrow | EY 66 | IN ORARIO |
| 02:25 | Mumbai | EY 207 | IN ORARIO |
| 02:30 | Hyderabad | EY 353 | IN ORARIO |
| 02:30 | Muscat | EY 691 | IN ORARIO |
| 02:35 | Moscow | EY 844 | IN ORARIO |
| 02:35 | Karachi | EY 297 | IN ORARIO |
| 02:35 | Monaco di Baviera | EY 128 | IN ORARIO |
| 02:40 | Amman | EY 588 | IN ORARIO |
| 02:40 | Francoforte | EY 124 | IN ORARIO |
| 02:40 | Medina | EY 638 | IN ORARIO |
| 02:45 | Bangkok | EY 401 | IN ORARIO |
| 02:45 | Istanbul | TK 866 | CANCELLATO |
| 02:45 | Denpasar-Bali | EY 479 | IN ORARIO |
| 02:45 | Parigi Charles de Gaulle | EY 34 | IN ORARIO |
| 02:45 | Phuket | EY 415 | IN ORARIO |
| 02:45 | Kochi | EY 337 | IN ORARIO |
| 02:50 | Jeddah | EY 602 | IN ORARIO |
| 02:50 | Amsterdam | EY 42 | IN ORARIO |
| 02:50 | Calicut | EY 363 | IN ORARIO |
| 02:50 | Doha | EY 664 | IN ORARIO |
| 02:55 | New Delhi | EY 219 | IN ORARIO |
| 02:55 | Ad Dammam | EY 576 | IN ORARIO |
| 02:55 | Kuwait City | EY 652 | IN ORARIO |
| 02:55 | Madrid | EY 104 | IN ORARIO |
| 03:00 | Zurigo | EY 142 | IN ORARIO |
| 03:00 | Milano Malpensa | EY 80 | IN ORARIO |
| 03:00 | Lahore | EY 285 | IN ORARIO |
| 03:05 | Mumbai | 6E 1429 | IN ORARIO |
| 03:05 | Ahmedabad | EY 247 | IN ORARIO |
| 03:05 | Dublino | EY 48 | IN ORARIO |
| 03:05 | Barcellona | EY 114 | IN ORARIO |
| 03:05 | Bangalore | EY 233 | IN ORARIO |
| 03:10 | Colombo | EY 395 | IN ORARIO |
| 03:10 | Islamabad | EY 303 | IN ORARIO |
| 03:10 | Riyadh | EY 552 | IN ORARIO |
| 03:45 | Kochi | 3L 128 | IN ORARIO |
| 03:45 | Karachi | EY 299 | IN ORARIO |
| 03:45 | Londra Heathrow | EY 68 | IN ORARIO |
| 03:50 | Chennai | 3L 142 | IN ORARIO |
| 03:50 | Ahmedabad | 3L 112 | IN ORARIO |
| 03:50 | Calicut | 3L 201 | IN ORARIO |
| 04:00 | Trivandrum | 3L 134 | IN ORARIO |
| 04:05 | Cairo | 3L 425 | IN ORARIO |
| 05:05 | Mopa | IX 269 | IN ORARIO |
| 05:20 | Jeddah | EY 604 | IN ORARIO |
| 06:05 | Sohag | 3L 414 | IN ORARIO |
| 06:45 | Kuwait City | J9 135 | IN ORARIO |
| 06:50 | Indore | IX 137 | IN ORARIO |
| 06:50 | Doha | QR 1044 | IN ORARIO |
| 06:55 | New Delhi | IX 123 | IN ORARIO |
| 07:05 | Manila | EY 447 | IN ORARIO |
| 07:15 | Tel Aviv Yafo | EY 610 | IN ORARIO |
| 07:15 | Peshawar | EY 277 | IN ORARIO |
Il tuo volo è atterrato?
Pianifica i prossimi passi. Prenota un trasferimento privato a prezzo fisso oppure ritira un'auto direttamente in terminal.
Ritardo o cancellazione
Volo in ritardo di 3+ ore o cancellato? Fino a 600 € di risarcimento
Oggi sullo scalo risultano 1 volo in ritardo o cancellato. Il regolamento europeo EU261 prevede un risarcimento da 250 a 600 € per ritardi superiori a 3 ore e cancellazioni, anche su voli low cost. La verifica richiede due minuti ed è gratuita: si paga solo in caso di successo.
Verifica il tuo risarcimento